Below are the test results from Thursday's test. The first column is your ID number. The second column is the matching section (out of 20) the third column is the multiple choice (out of 20) the fourth column is the short answer section (out of 35), the fifth column is the bonus section (out of 4) and the last is of course your grade.
1601, 18.0, 16.0, 31.0, 3.5, 91%
1604, 10.0, 10.0, 23.0, 0.0, 57%
1611, 16.0, 16.0, 29.0, 1.0, 83%
1613, 18.0, 20.0, 32.0, 1.0, 95%
1618, 16.0, 14.0, 32.0, 0.0, 83%
1628, 8.0, 12.0, 12.0, 1.5, 45%
1629, 16.0, 14.0, 30.0, 0.5, 81%
1631, 16.0, 16.0, 31.0, 1.0, 85%
1632, 14.0, 16.0, 27.0, 0.5, 77%
1643, 12.0, 10.0, 21.0, 0.0, 57%
1652, 16.0, 20.0, 35.0, 3.5, 99%
1658, 16.0, 14.0, 29.0, 0.0, 79%
1662, 14.0, 12.0, 28.0, 0.0, 72%
1669, 12.0, 18.0, 32.0, 1.5, 85%
1670, 14.0, 16.0, 35.0, 1.5, 89%
1681, 18.0, 20.0, 29.0, 3.5, 94%
1686, 10.0, 18.0, 28.0, 1.0, 76%
1688, 16.0, 16.0, 35.0, 0.5, 90%
1692, 16.0, 20.0, 35.0, 3.5, 99%
1693, 16.0, 16.0, 33.0, 1.5, 89%
1695, 12.0, 18.0, 31.0, 2.0, 84%
1696, 6.0, 10.0, 27.0, 1.0, 59%
1697, 10.0, 14.0, 32.0, 1.0, 76%
1705, 20.0, 20.0, 28.0, 1.5, 93%
1706, 14.0, 16.0, 26.0, 2.5, 78%
1711, 14.0, 20.0, 30.0, 1.5, 87%
Saturday, November 22, 2008
Subscribe to:
Post Comments (Atom)

1 comment:
Please refrain from commenting in any negative way about other people's grades or identifying your grade, which would defeat the purpose of the anonymous format. If you have forgotten your four digit code you can e-mail Mr. Paulson to find out what it is.
Post a Comment